Georgia Junior College Athletic Association
Mikaiel Carter, a former Cass High and Summer Hill standout and currently a sophomore at Truett-McConnell, is tied for first in 3-pt shooting percentage (44%), 7th in free throw shooting percentage (76%), and 10th in points scored per game (13.3).
Three Point Percentage (Minimum 33% with 1 made per Game) | |||||
NAME | SCHOOL | GA | 3FG | 3FGA | % Made |
Vincent Banks | GPC | 9 | 11 | 25 | 44.0 |
Mikaiel Carter | TMC | 11 | 28 | 63 | 44.0 |
Carlos West | SGTC | 10 | 27 | 63 | 43.0 |
Josh Chase | MGC | 9 | 19 | 49 | 39.0 |
Jamail Turner | GPC | 10 | 13 | 34 | 38.2 |
Mario Bennett | ABAC | 13 | 32 | 89 | 36.0 |
Free Throws (Minimum 70% with 2 attempts per Game) | |||||
NAME | SCHOOL | GA | FT | FTA | % Made |
Jamail Turner | GPC | 10 | 18 | 21 | 85.7 |
Robert Murry | TMC | 11 | 70 | 82 | 85.0 |
Arnold Kim | Oxford | 8 | 16 | 20 | 80.0 |
Carlos West | SGTC | 10 | 28 | 36 | 78.0 |
Robert Trumbo | Oxford | 8 | 27 | 35 | 77.1 |
Duce Jackson | TMC | 11 | 21 | 27 | 77.0 |
Mikaiel Carter | TMC | 11 | 22 | 29 | 76.0 |
MJ Wyatt | MGC | 9 | 49 | 65 | 75.4 |
Steve Robinson | SGTC | 10 | 17 | 23 | 74.0 |
Charles Belton | CGCC | 12 | 19 | 26 | 73.1 |
INDIVIDUAL SCORING (Double Figures) | |||||||
NAME | SCHOOL | GA | 3ptFG | 2ptFG | FT | Total Points | AVG |
Chad Hixon | Oxford | 8 | 8 | 55 | 69 | 203 | 25.4 |
M. J. Wyatt | MGC | 9 | 35 | 35 | 49 | 224 | 24.9 |
Carlos West | SGTC | 10 | 27 | 30 | 28 | 169 | 17.0 |
Mario Bennett | ABAC | 13 | 32 | 44 | 23 | 214 | 16.5 |
Robert Murry | TMC | 11 | 2 | 50 | 70 | 176 | 16.0 |
Vincent Banks | GPC | 9 | 11 | 43 | 22 | 141 | 15.7 |
Mike Harris | CGCC | 13 | 12 | 71 | 35 | 193 | 14.8 |
Truett O'Neal | ATC | 8 | 1 | 49 | 9 | 110 | 13.8 |
Otavious Pierce | ATC | 5 | 0 | 24 | 21 | 69 | 13.8 |
Mikaiel Carter | TMC | 11 | 28 | 18 | 22 | 146 | 13.3 |
No comments:
Post a Comment