| VISITOR: Idaho Stampede | ||||||||||||||
| REBOUNDS | ||||||||||||||
| PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS |
| Randy Livingston | 42:20 | 3-9 | 1-3 | 4-4 | 0 | 4 | 4 | 20 | 4 | 0 | 5 | 1 | 11 | |
| Ernest Scott | 38:50 | 8-14 | 3-7 | 3-3 | 1 | 4 | 5 | 4 | 3 | 3 | 1 | 0 | 22 | |
| Cory Violette | 36:22 | 9-17 | 0-1 | 5-11 | 2 | 2 | 4 | 3 | 3 | 2 | 1 | 0 | 23 | |
| Roberto Bergersen | 30:10 | 4-7 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 4 | 1 | 2 | 0 | 11 | |
| Lance Allred | 28:58 | 4-10 | 0-0 | 1-2 | 0 | 7 | 7 | 2 | 1 | 1 | 1 | 0 | 9 | |
| Jason Ellis | 19:54 | 3-3 | 0-0 | 2-2 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 8 | |
| Ricky Sanchez | 16:39 | 3-6 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 5 | 1 | 4 | 0 | 9 | |
| Brent Petway | 16:12 | 3-3 | 1-1 | 1-2 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 8 | |
| Marcus Campbell | 10:35 | 4-6 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 9 | |
| Jamaal Tatum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 240 | 41-75 | 9-19 | 19-27 | 7 | 26 | 33 | 35 | 24 | 9 | 20 | 3 | 110 | |
| 54.7% | 47.4% | 70.4% | Team Rebs: 13 | Total TO: 21 | ||||||||||
| HOME: Colorado 14ers | ||||||||||||||
| REBOUNDS | ||||||||||||||
| PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | OFF | DEF | TOT | AST | PF | ST | TO | BS | PTS |
| Billy Thomas | 35:46 | 4-12 | 3-7 | 2-2 | 2 | 2 | 4 | 9 | 2 | 4 | 1 | 0 | 13 | |
| Eric Osmundson | 29:52 | 3-10 | 0-2 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 6 | |
| Julian Sensley | 35:26 | 12-17 | 4-5 | 0-0 | 2 | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 28 | |
| Kaniel Dickens | 18:48 | 5-7 | 2-3 | 2-3 | 0 | 5 | 5 | 0 | 6 | 1 | 3 | 2 | 14 | |
| Elton Brown | 33:46 | 6-14 | 0-0 | 3-5 | 3 | 4 | 7 | 3 | 1 | 1 | 5 | 0 | 15 | |
| Terrence Crawford | 37:35 | 6-11 | 0-2 | 6-12 | 5 | 7 | 12 | 4 | 2 | 5 | 3 | 1 | 18 | |
| Brian Greene | 25:39 | 1-8 | 1-4 | 0-0 | 3 | 2 | 5 | 4 | 4 | 2 | 4 | 0 | 3 | |
| Lou White | 18:08 | 3-5 | 1-1 | 5-5 | 1 | 0 | 1 | 4 | 2 | 1 | 2 | 0 | 12 | |
| Damien Lolar | 05:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Chuck Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 240 | 40-85 | 11-24 | 18-27 | 16 | 23 | 39 | 34 | 23 | 15 | 18 | 4 | 109 | |
| 47.1% | 45.8% | 66.7% | Team Rebs: 11 | Total TO: 18 | ||||||||||
|
| |||||||||||||||||||||||||||

No comments:
Post a Comment